About 36.1 percent of the 512 degrees and certificates handed out by Anderson University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Anderson conferred 109 master’s degrees and 64 bachelor’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master’s degree in general business administration and management. Data shows the school gave out 109 master’s degrees in general business administration and management, followed by 33 bachelor’s degrees in registered nursing/registered nurse and 30 bachelor’s degrees in general psychology.
The university enrolled 1,722 students for 2017-18, including 1,445 in undergraduate programs and 277 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 16 | – | 112 | 128 | |
| Marketing/Marketing Management, General | 14 | – | 4 | 18 | |
| Organizational Leadership | 13 | – | – | 13 | |
| Accounting | 8 | – | 3 | 11 | |
| Finance, General | 8 | – | 2 | 10 | |
| Organizational Behavior Studies | 2 | – | – | 2 | |
| Business/Managerial Economics | 1 | – | – | 1 | |
| Entrepreneurship/Entrepreneurial Studies | 1 | – | – | 1 | |
| International Business/Trade/Commerce | 1 | – | – | 1 | |
| Business/Commerce, General | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 64 | – | 121 | 185 | 36.1 |
| Registered Nursing/Registered Nurse | 33 | – | 1 | 34 | |
| Athletic Training/Trainer | 17 | – | – | 17 | |
| Nursing Administration | – | – | 9 | 9 | |
| Medical Informatics | – | – | – | – | |
| Health Professions and Related Programs total | 50 | – | 10 | 60 | 11.7 |
| Design and Visual Communications, General | 10 | – | – | 10 | |
| Cinematography and Film/Video Production | 8 | – | – | 8 | |
| Dance, Other | 7 | – | – | 7 | |
| Arts, Entertainment,and Media Management, General | 7 | – | – | 7 | |
| Music Management | 4 | – | – | 4 | |
| Music, General | 4 | – | – | 4 | |
| Drama and Dramatics/Theatre Arts, General | 1 | – | – | 1 | |
| Fine/Studio Arts, General | 1 | – | – | 1 | |
| Voice and Opera | 1 | – | – | 1 | |
| Commercial and Advertising Art | – | – | – | – | |
| Music Performance, General | – | – | – | – | |
| Dance, General | – | – | – | – | |
| Musical Theatre | – | – | – | – | |
| Visual and Performing Arts total | 43 | – | – | 43 | 8.4 |
| Elementary Education and Teaching | 16 | – | – | 16 | |
| Music Teacher Education | 7 | – | 6 | 13 | |
| English/Language Arts Teacher Education | 5 | – | – | 5 | |
| Mathematics Teacher Education | 2 | – | – | 2 | |
| Spanish Language Teacher Education | 1 | – | – | 1 | |
| Education, General | 1 | – | – | 1 | |
| Speech Teacher Education | – | – | – | – | |
| International and Comparative Education | – | – | – | – | |
| Biology Teacher Education | – | – | – | – | |
| Physics Teacher Education | – | – | – | – | |
| French Language Teacher Education | – | – | – | – | |
| Chemistry Teacher Education | – | – | – | – | |
| Health Teacher Education | – | – | – | – | |
| Art Teacher Education | – | – | – | – | |
| Physical Education Teaching and Coaching | – | – | – | – | |
| Teacher Education, Multiple Levels | – | – | – | – | |
| Drama and Dance Teacher Education | – | – | – | – | |
| Social Studies Teacher Education | – | – | – | – | |
| Science Teacher Education/General Science Teacher Education | – | – | – | – | |
| Education total | 32 | – | 6 | 38 | 7.4 |
| Psychology, General | 30 | – | – | 30 | |
| Psychology total | 30 | – | – | 30 | 5.9 |
| Theology/Theological Studies | 7 | – | 13 | 20 | |
| Youth Ministry | 3 | – | – | 3 | |
| Divinity/Ministry | – | – | 2 | 2 | |
| Bible/Biblical Studies | – | – | – | – | |
| Religious/Sacred Music | – | – | – | – | |
| Theology and Religious Vocations, Other | – | – | – | – | |
| Theology and Religious Vocations total | 10 | – | 15 | 25 | 4.9 |
| Biology/Biological Sciences, General | 16 | – | – | 16 | |
| Biochemistry | 3 | – | – | 3 | |
| Biological And Biomedical Sciences total | 19 | – | – | 19 | 3.7 |
| Kinesiology and Exercise Science | 17 | – | – | 17 | |
| Sport and Fitness Administration/Management | 2 | – | – | 2 | |
| Health and Physical Education/Fitness, General | – | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 19 | – | – | 19 | 3.7 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 13 | 2 | – | 15 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 13 | 2 | – | 15 | 2.9 |
| Computer Science | 9 | – | – | 9 | |
| Information Science/Studies | 3 | – | – | 3 | |
| Computer and Information Sciences and Support Services total | 12 | – | – | 12 | 2.3 |
| History, General | 9 | – | – | 9 | |
| History total | 9 | – | – | 9 | 1.8 |
| Social Work | 8 | – | – | 8 | |
| Youth Services/Administration | – | – | – | – | |
| Public Administration and Social Service Professions total | 8 | – | – | 8 | 1.6 |
| Mechanical Engineering | 3 | – | – | 3 | |
| Computer Engineering, General | 2 | – | – | 2 | |
| Electrical and Electronics Engineering | 1 | – | – | 1 | |
| Engineering Physics/Applied Physics | 1 | – | – | 1 | |
| Engineering total | 7 | – | – | 7 | 1.4 |
| Criminal Justice/Safety Studies | 7 | – | – | 7 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 7 | – | – | 7 | 1.4 |
| English Language and Literature, General | 6 | – | – | 6 | |
| Writing, General | – | – | – | – | |
| English Language and Literature/Letters total | 6 | – | – | 6 | 1.2 |
| Mathematics, General | 4 | – | – | 4 | |
| Financial Mathematics | 1 | – | – | 1 | |
| Mathematics and Statistics, Other | – | – | – | – | |
| Mathematics and Statistics total | 5 | – | – | 5 | 1 |
| Multi-/Interdisciplinary Studies, Other | 3 | – | – | 3 | |
| International/Global Studies | 2 | – | – | 2 | |
| Intercultural/Multicultural and Diversity Studies | – | – | – | – | |
| Mathematics and Computer Science | – | – | – | – | |
| Computational Science | – | – | – | – | |
| Multi/Interdisciplinary Studies total | 5 | – | – | 5 | 1 |
| Political Science and Government, General | 3 | – | – | 3 | |
| Sociology | 1 | – | – | 1 | |
| International Relations and Affairs | 1 | – | – | 1 | |
| Social Sciences total | 5 | – | – | 5 | 1 |
| Public Relations, Advertising, and Applied Communication | 3 | – | – | 3 | |
| Mass Communication/Media Studies | 1 | – | – | 1 | |
| Speech Communication and Rhetoric | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 4 | – | – | 4 | 0.8 |
| Family Systems | 3 | – | – | 3 | |
| Family and Consumer Sciences/Human Sciences total | 3 | – | – | 3 | 0.6 |
| Chemistry, General | 3 | – | – | 3 | |
| Physics, General | – | – | – | – | |
| Physical Sciences total | 3 | – | – | 3 | 0.6 |
| Spanish Language and Literature | 2 | – | – | 2 | |
| French Language and Literature | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | – | 2 | 0.4 |
| Religion/Religious Studies | 2 | – | – | 2 | |
| Philosophy | – | – | – | – | |
| Philosophy and Religious Studies total | 2 | – | – | 2 | 0.4 |



